Retreats
|
|||||||||
Divine Mercy | *01/03-01/06/19 | ||||||||
Blessed Sacrament | *01/10-01/13/19 |
|
|||||||
Blessed Sacrament | *01/24-01/27/19 | ||||||||
Blessed Sacrament | *02/07-02/10/19 | ||||||||
St. John Neuman Women | *02/21-02/24/19 | ||||||||
St. Jude Women's | *03/14-03/17/19 | ||||||||
St. Patrick Men's |
*03/21-03/24/19 | ||||||||
St. Patrick Women's | *03/28-03/31/19 | ||||||||
St, Patrick | *04/04-04/07/19 | ||||||||
Our Lady Guadalupe Women's | 05/09-05/12/19 | ||||||||
St. Patrick | *05/09-05/12/19 | ||||||||
St. Partick | *05/23-05/26/19 |
|
|||||||
Our Lady Guadalupe Teens | *06/13-06/16/19 | ||||||||
Divine Mercy | *06/20-06/23/19 | ||||||||
St. John Neuman | *06/27-06/30/19 | ||||||||
San Martin de Porres Teens | *07/04-07/07/19 | ||||||||
St. Jude Teens | *07/11-07/14/19 | ||||||||
San Luis Rey Teens | *07/18-07/21/19 | ||||||||
St. John Neuman Teens | *07/25-07/28/19 | ||||||||
St. Patrick Teens | *08/01-08/04/19 | ||||||||
San Martin de Porres | *08/08-08/11/19 | ||||||||
Eagle Pass St. Joseph's Teens | *0815-08/18/19 | ||||||||
Divine Mercy | *08/22-08/25/19 | ||||||||
Blessed Sacrament | *08/30-09/01/19 |
|
|||||||
St. John Neuman | *09/05-09/08/19 | ||||||||
Our Lady Guadalupe Men's | 09/12-09/15/19 | ||||||||
San Martin de Porres |
*09/12-09/15/19 |
||||||||
St. Patrick |
*10/03-10/06/19 |
||||||||
St. Jude | *10/10-10/13/19 | ||||||||
San Luis Rey | *10/17-10/20/19 | ||||||||
St. Patrick | *10/24-10/27/19 | ||||||||
St. Patrick | *10/31-11/03/19 | ||||||||
St. Patrick | *11/28-12/01/19 | ||||||||
San Martin de Porres | *12/05-12/08/19 | ||||||||
Eagle Pass St. Joseph Teens | *12/12-12/15/19 | ||||||||
*Retreats to be held at HRSC |